The individuals listed in this directory have previously received CMSC certification. Certification status may change over time. Please contact CMSC to confirm a certificant’s current status.
| Display Name | Mailing City | Mailing State | MSCS Last Certification Date |
|---|---|---|---|
| Vitalie Lupu | Portland | Oregon | |
| Viviana Orozco-Leon | San Juan | Puerto Rico | 2024 |
| Vonda Ford-Stites | Tampa | Florida | 12/31/2023 |
| Wajid Jawaid | Karachi | ||
| Wendy Hammerman | Houston | Texas | |
| Wendy McCabe | Hartford | Connecticut | |
| Whitney Gatewood | Memphis | Tennessee | |
| Whitney McGinn | Scottsdale | Arizona | |
| Wilhelmina Erasmus | Las Vegas | Nevada | |
| William Anderson | Portland | Maine | 12/31/2024 |
| Yamiley Lemoine | Bloomfield | New Jersey | 2024 |
| Yanitza Morales Negrón | Toa Alta | Puerto Rico | 2022 |
| Yolanda Rodriguez | Dallas | Texas | |
| Youssry Salah | Dubai | ||
| Yuliya Jackson | Sterling | Virginia | 01/17/2026 |
| Zaid Ghanim | |||
| Zeyad Morcos | Rehoboth | Massachusetts | |
| Zhrah Al Eissa | Melbourne | ||
| Zoltan Kaliszky |
