| Display Name | MSCS_ID | Mailing City | Mailing State | MSCS Last Certification Date |
|---|---|---|---|---|
| Lauren Robertson | 1200906 | Brighton | Massachusetts | |
| Lauren Scanlon | 1221024 | Nashville | Tennessee | |
| Lauren Spiegelhoff | 1130469 | |||
| Lauren Viola | 1231069 | Alexandria | Virginia | |
| Laurie-Anne Campbell | 2150585 | Chandler | Arizona | 2020 |
| Lawrence Corbett | 2040013 | Albany | New York | |
| Leah Campbell | 1220985 | East Greenbush | New York | |
| Leah Fisher | 2180774 | Laguna Niguel | California | |
| Leah Phillips-Black | 1110359 | Louisville | Kentucky | 2016 |
| Leo Sanchez | 1220996 | Cheyenne | Wyoming | |
| Lesley Murray | 1080225 | Williston | Vermont | 2013 |
| Leslie Frank | 1070185 | Pasadena | California | 2024 |
| Leslie Ritter | 1050092 | Lake Ariel | Pennsylvania | |
| Linda Frayne | 2150559 | Mississauga | Ontario | |
| Linda Jones | 1060144 | Thonotosassa | Florida | 2012 |
| Linda Jones | 1060144 | 2012 | ||
| Linda Lea | 1190813 | Brooklyn | New York | |
| Linda Miron | 2100316 | Philadelphia | Pennsylvania | 12/31/2025 |
| Linda Trettin | 2120446 | Citrus Heights | California | |
| Lindsay Oksiuta | 1090251 | Wales | Wisconsin | 2014 |
| Lindsey Hejlek | 1110349 | Kimberling City | Missouri | |
| Lindsey Marxen | 1210974 | Bedminster | New Jersey | |
| Linelle Shepp | 1160620 | Stratford | Connecticut | 2021 |
| Linnea Hughes | 2060148 | Colorado Springs | Colorado | |
| Lisa Aquillano | 1190825 | Decatur | Georgia | 2024 |
| Lisa Chesky | 1190831 | Rockville | Maryland | |
| Lisa McCurdy | 1080234 | |||
| Lisa Momsen | 2170724 | Mukwonago | Wisconsin | 2023 |
| Lisa Morgan | 1050084 | |||
| Lisa Sershon | 1160618 | Brookfield | Wisconsin | 2021 |
| Lisa Stull | 1190864 | Spotsylvania | Virginia | |
| Lise Latreille | 1160604 | Ottawa | Ontario | 2021 |
| Londra Fleming | 1110345 | Winterville | North Carolina | 2016 |
| Loren Cragle | 2170702 | Greenville | South Carolina | 2022 |
| Lorene Peterson | 2050125 | Moorhead | Minnesota | |
| Lori Cook | 1200887 | Commerce | Georgia | 06/30/2025 |
| Lori Johnson | 1050080 | South St. Paul | Minnesota | |
| Lori Kostich | 1150548 | Hartford | Connecticut | |
| Lucille Carriere | 2170698 | Las Vegas | Nevada | 2022 |
| Lynette McKinney | 2050120 | Phoenix | Arizona | 2015 |
| Lynn Do | 2160632 | |||
| Lynn Reed | 1210953 | Denville | New Jersey | |
| Lynsey Lakin | 2170716 | Arcadia | California | |
| Madisen Redar | 1200899 | Las Vegas | Nevada | 06/30/2025 |
| Makeda Jackson | 1251140 | Alexandria | Virginia | |
| Mandy Priest | 1190819 | Mosinee | Wisconsin | |
| Manuel Vergara | 1221031 | Lawrenceville | New Jersey | |
| Marcia Deshotels | 1110343 | New Orleans | Louisiana | |
| Marcia Finlayson | 2040016 | Kingston | Ontario | 2009 |
| Marcy Watson | 1190870 | Louisville | Kentucky | 2024 |
| Margaret Clarke | 2080244 | Bradenton | Florida | |
| Margaret Gilbert | 2050113 | Cincinnati | Ohio | |
| Margaret Kazmierski | 2100312 | Baltimore | Maryland | |
| Margaret Martin | 2110383 | Birmingham | Alabama | 2016 |
| Marguerite Allen-Wooten | 2120444 | Washington | District of Columbia | 2017 |
| Maria Pires | 2180806 | |||
| Maria Rundell | 2130477 | Colorado Springs | Colorado | 2023 |
| Maria Taylor | 2040041 | New York | ||
| Marianne Tokar | 2150590 | North Royalton | Ohio | 12/31/2025 |
| Maribelle De La Cruz | 1110342 | |||
| Marie Berg | 1180744 | Muskego | Wisconsin | 2023 |
| Marilyn Abrahamson | 2070196 | Morganville | New Jersey | 2012 |
| Marissa Barrera | 2090271 | Milford | Connecticut | 2024 |
| Marissa Taylor | 1221000 | Kansas City | Kansas | |
| Mark Froelich | 1231052 | Overland Park | Kansas | |
| Mark Hospodar | 1180752 | Pittsburgh | Pennsylvania | |
| Mark Huffmyer | 1231037 | Lexington | Kentucky | |
| Mark Skeen | 2150587 | Durham | North Carolina | |
| Marsha Wong | 1050109 | |||
| Martha Cullaty | 1200889 | Charlottesville | Virginia | |
| Martiza Calonga | 1190830 | Stanton | California | 2024 |
| Mary Ann Tarby | 2130497 | |||
| Mary Ballard | 1130468 | Comer | Georgia | 2018 |
| Mary Crumley | 1200888 | St. Louis | Missouri | |
| Mary Ellen Vore | 2130488 | Rochester | New York | 2018 |
| Mary Filipi | 2140525 | Wahoo | Nebraska | |
| Mary Henry | 1070186 | Fairport | New York | |
| Mary Jackson | 2130490 | Ft Collins | Colorado | |
| Mary Jo Rajek | 2110387 | Gleason | Wisconsin | 2016 |
| Mary LePage | 1120401 | St. Louis | Missouri | 2022 |
| Mary Madden | 1160606 | Philadelphia | Pennsylvania | |
| Mary Maranzana | 1110352 | St. Louis | Missouri | |
| Mary Mazzei | 1150547 | Pittsburgh | Pennsylvania | 2020 |
| Mary Savage | 1190858 | Auburn | Maine | 2024 |
| Mary Ziliak | 2150595 | Evansville | Indiana | |
| Matthew Isherwood | 1070189 | Elmhurst | Illinois | |
| Matthew Makelky | 1180755 | Aurora | Colorado | |
| Matthew Petry | 1070193 | Plainfield | Illinois | |
| Matthew Schiebel | 2180794 | Garfield | New Jersey | |
| Matthew Sutliff | 1110362 | Twinsburg | Ohio | 2022 |
| Maureen Daly | 1050063 | Minneapolis | Minnesota | |
| Maureen Schofield | 21401456 | Huntington Beach | California | |
| May Jue | 2150568 | 2020 | ||
| Maya Zeineddine | 2150594 | Beirut | 12/31/2025 | |
| McKenzie Gordon | 1170670 | Town and Country | Missouri | 2022 |
| Meaghen Hart-Williams | 2140522 | Shelbyville | Kentucky | |
| Megan Brooks | 1200882 | Washington | District of Columbia | |
| Megan Frost | 2110374 | Little Canada | Minnesota | 2022 |
| Megan Parker | 2170728 | Calgary | Alberta | 2022 |
| Megan Ristow | 2120423 | De Pere | Wisconsin |
